	Systematic  name	Standard name	Description	Intron length	primer number	expression	paralog
1	YNL265C	IST1	Protein with positive role in the multivesicular body sorting pathway	105	16f	N/A	none
2	YGL030W	RPL30	Ribosomal 60S subunit protein L30	230	114f	11.12315143	none
3	YDR025W	RPS11A	Protein component of the small (40S) ribosomal subunit	339	78f	10.33706434	RPS11B
4	YDR064W	RPS13	Protein component of the small (40S) ribosomal subunit	539	79f	10.22158712	none
5	YHR021C	RPS27B	Protein component of the small (40S) ribosomal subunit	550	138f	10.21006248	RPS27A
6	YML024W	RPS17A	Ribosomal protein 51 (rp51) of the small (40s) subunit	398	202f	10.04712391	RPS17B
7	YFL039C	ACT1	Actin	308	109f	9.792790294	none
8	YBR189W	RPS9B	Protein component of the small (40S) ribosomal subunit	413	53f	9.665335917	RPS9A
9	YFR031C-A	RPL2A	Ribosomal 60S subunit protein L2A	147	111f	9.529430554	RPL2B
10	YAL003W	EFB1	Translation elongation factor 1 beta	366	34f	9.485829309	none
11	YBR082C	UBC4	Ubiquitin-conjugating enzyme (E2)	95	45f	9.181152257	UBC5
12	YDL130W	RPP1B	Ribosomal protein 	301	71f	9.177419538	none
13	YBL087C	RPL23A	Ribosomal 60S subunit protein L23A	504	41f	9.127994321	RPL23B
14	YGR214W	RPS0A	Ribosomal 40S subunit protein S0A	455	131f	9.124121312	RPS0B
15	YDL191W	RPL35A	Ribosomal 60S subunit protein L35A	491	75f	9.043027284	RPL35B
16	YDL136W	RPL35B	Ribosomal 60S subunit protein L35B	405	72f	8.807354922	RPL35A
17	YML056C	IMD4	Inosine monophosphate dehydrogenase	408	207f	8.449148645	IMD3 
18	YMR242C	RPL20A	Ribosomal protein 	477	221f	8.233619677	RPL20B
19	YPL218W	SAR1	ARF family GTPase	139	255f	7.97441459	none
20	YJL001W	PRE3	Beta 1 subunit of the 20S proteasome	116	27f	7.948367232	none
21	YDR129C	SAC6	Fimbrin, actin-bundling protein	111	82f	7.86727874	none
22	YDL125C	HNT1	Adenosine 5'-monophosphoramidase	111	70f	7.46760555	none
23	YPR028W	YOP1	Reticulon-interacting protein, ER	133	31f	7.45532722	none
24	YDL029W	ARP2	Essential component of the Arp2/3 complex	123	63f	7.330916878	none
25	YCR028C-A	RIM1 	ssDNA-binding protein essential for mitochondrial genome maintenance	83	60f	7.049848549	none
26	YER133W	GLC7	Type 1 S/T protein phosphatase (PP1) catalytic subunit	525	104f	6.942514505	none
27	YLR093C	NYV1	v-SNARE component of the vacuolar SNARE complex	141	185f	6.794415866	none
28	YMR225C	MRPL44	Mitochondrial ribosomal protein of the large subunit	147	219f	6.761551232	none
29	YDR381W	YRA1	Nuclear polyadenylated RNA-binding protein	766	29f	6.74819285	none
30	YBR078W	ECM33	GPI-anchored protein of unknown function	330	24f	6.714245518	PST1 
31	YHR001W-A	QCR10	Subunit of the ubiqunol-cytochrome c oxidoreductase complex	63	135f	6.569855608	none
32	YPR063C	none	ER-localized protein of unknown function	86	260f	6.54689446	none
33	YDR092W	UBC13	E2 ubiquitin-conjugating enzyme	268	80f	6.46760555	none
34	YDL012C	none	Tail-anchored plasma membrane protein	86	62f	6.357552005	YBR016W
35	YBR230C	OM14	Mitochondrial outer membrane receptor for cytosolic ribosomes	97	56f	6.321928095	none
36	YNL112W	DBP2	ATP-dependent RNA helicase of the DEAD-box protein family	1002	28f	6.247927513	none
37	YBL050W	SEC17	Alpha-SNAP cochaperone;	116	22f	6.22881869	none
38	YBL040C	ERD2	HDEL receptor, integral membrane protein	97	38f	6.22881869	none
39	YPR187W	RPO26	RNA polymerase subunit ABC23	76	263f	6.076815597	none
40	YDR139C	YDR139C	Ubiquitin-like protein	73	83f	5.882643049	none
41	YPL081W	RPS9A	Ribosomal protein 	501	248f	5.794415866	RPS9B
42	YGR183C	QCR9	Subunit 9 of ubiquinol cytochrome-c reductase (Complex III)	213	130f	5.741466986	none
43	YJL191W	RPS14B	Ribosomal protein 	408	163f	5.727920455	RPS14A
44	YDL219W	DTD1	D-Tyr-tRNA(Tyr) deacylase, protein translation	71	76f	5.62935662	none
45	YER003C	PMI40	Mannose-6-phosphate isomerase	93	95f	5.409390936	none
46	YNL312W	RFA2	Subunit of heterotrimeric Replication Protein A (RPA)	108	236f	5.189824559	none
47	YDL064W	UBC9	SUMO-conjugating enzyme involved in the Smt3p conjugation pathway	110	30f	5.189824559	none
48	YDR059C	UBC5	Ubiquitin-conjugating enzyme;	90	15f	5.169925001	UBC4
49	YJL041W	NSP1	FG-nucleoporin component of central core of the nuclear pore complex	118	158f	5.14974712	none
50	YGL137W	SEC27	Essential beta'-coat protein of the COPI coatomer	200	120f	5.14974712	none
51	YNR053C	NOG2	Putative GTPase, associates with ribosomes	531	237f	4.930737338	none
52	YMR033W	ARP9	Component of both the SWI/SNF and RSC chromatin remodeling complexes	86	25f	4.857980995	none
53	YDR005C	MAF1	Highly conserved negative regulator of RNA polymerase III	80	77f	4.700439718	none
54	YKR095W-A	PCC1	Component of the EKC/KEOPS protein complex	75	8f	4.614709844	none
55	YMR194C-B	CMC4	Protein that localizes to the mitochondrial intermembrane space	72	217f	4.523561956	none
56	YHR077C	NMD2	Protein involved in the nonsense-mediated mRNA decay (NMD) pathway	113	141f	3.754887502	none
57	YMR079W	SEC14	Phosphatidylinositol/phosphatidylcholine transfer protein	156	213f	3.523561956	YKL091C
58	YHR101C	BIG1	Integral membrane protein of the endoplasmic reticulum	87	3f	3.247927513	none
59	YER093C-A	AIM11	Protein of unknown function	75	101f	3	YBL059W
60	YOR153W	PDR5		none	898f		
61	YAL012W	CYS3		none	18f		
62	YBR152W	SPP381		none	19f		
